Run Report Artifacts
Raw simulator testcase run reports. Runs are the primary dashboard concept; these artifacts provide deeper per-case detail and legacy simulator-vs-Python baseline comparison fields when available.
Reportsimulator_parity_2026-09-29T19-28-48.229Z.json
Rows540
Files464
Testcases540
Executed540
Warnings0
Errors0
Compared Game540
Simulator vs Game Fail3
540 / 540
A AttackerD DefenderResult = surviving side and mean troop count · σ = spread · n = battles
| Attacker | Defender | Check | ||||
|---|---|---|---|---|---|---|
| no_heroes_t6_mixed_2x_3testcases/3-testcases_mixed-heroes-not-verified.json · #2 | A Jasser 2, Sergey 2/2, Molly 2/2 IT6 8,000LT6 2,500MT6 7,000 | D Natalia 2/2, Patrick 2/1, Alonso 1/2 IT6 2,000LT6 1,000MT6 1,000 | D 2,823 σ 0.0 · n 1 | D 2,908.1 σ 25.5 · n 1000 | -0.40% -85.1 stat 4.30 · adj +0.005% | FAIL |
| s8-25000-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-25000-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 25,000 | D Gatot 5/5/5 IT1/FC10 1 | A 24,929 σ 0.0 · n 1 | A 24,963.8 σ 9.5 · n 1000 | 0.14% 34.8 stat 2.96 · adj -0.05% | FAIL |
| s8-11548-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-11548-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 11,548 | D Gatot 5/5/5 IT1/FC10 1 | A 11,267 σ 0.0 · n 1 | A 11,345.2 σ 25.1 · n 1000 | 0.68% 78.2 stat 2.92 · adj -0.05% | FAIL |
| hector_renee_waynetestcases/emulator_verified/hector_renee_wayne.json · #0 | A Hector 2/3/2, Renee 3/3/3, Wayne 2/2/2 IT6 1,700LT6 0MT6 0 | D No heroes IT6 300LT6 0MT6 0 | A 1,597 σ 0.0 · n 1 | A 1,588.4 σ 2.9 · n 1000 | -0.43% -8.6 stat 2.34 · adj +0.05% | PASS |
| s4-fc9-gatot-40000testcases/gatot_verified/s4-fc9-gatot-40000.json · #0 | A Gatot 5/5/5 IT11/FC9 40,000 | D Gatot 5/5/5 IT10/FC9 40,000 | A 39,135 σ 0.0 · n 1 | A 39,251.4 σ 41.3 · n 1000 | 0.15% 116.3 stat 2.24 | PASS |
| no_heroes_t6_mixed_2x_6testcases/3-testcases_mixed-heroes-not-verified.json · #5 | A Alonso 1/1/1, Mia 1, Logan 2/2 IT6 6,000LT6 2,000MT6 3,000 | D Hector 4/3/3, Philly 1/1, Greg 1/1 IT6 500LT6 1,000MT6 1,000 | D 2,295 σ 0.0 · n 1 | D 2,271.8 σ 9.4 · n 1000 | 0.17% 23.2 stat 1.85 | PASS |
| natalia_solotestcases/emulator_verified/natalia_solo.json · #0 | A No heroes IT6 1,500LT6 1,069MT6 1,500 | D Natalia 2/2/0 IT6 200LT6 200MT6 200 | A 2,664 σ 0.0 · n 1 | A 2,615.3 σ 21.4 · n 1000 | -1.04% -48.7 stat 1.69 | PASS |
| s8-11791-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-11791-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 11,791 | D Gatot 5/5/5 IT1/FC10 1 | A 11,548 σ 0.0 · n 1 | A 11,605.1 σ 24.2 · n 1000 | 0.48% 57.1 stat 1.50 | PASS |
| wayne_reina_combotestcases/emulator_verified/wayne_reina_combo.json · #0 | A Reina 1/1/0, Wayne 2/2/3 IT6 600LT6 600MT6 600 | D No heroes IT6 200LT6 200MT6 200 | A 1,559.4 σ 27.4 · n 8 | A 1,551.6 σ 14.5 · n 1000 | -0.32% -7.8 stat 1.37 | PASS |
| alonso_attacker_900_inf_lancertestcases/emulator_verified/alonso_attacker_900_inf_lancer.json · #0 | A Alonso 1/1/0 IT6 900LT6 900MT6 0 | D No heroes IT6 200LT6 200MT6 200 | D 464.5 σ 0.6 · n 4 | D 463.4 σ 1.0 · n 1000 | 0.05% 1.1 stat 1.32 | PASS |
| molly_solotestcases/emulator_verified/molly_solo.json · #0 | A Molly 2/2/1 IT6 100LT6 100MT6 100 | D No heroes IT6 300LT6 240MT6 300 | A 244.8 σ 0.5 · n 5 | A 243.8 σ 1.2 · n 1000 | -0.09% -1.0 stat 1.20 | PASS |
| skill_fleet_captaintestcases/emulator_verified/renee_s2_families/skill_fleet_captain.json · #0 | A Renee 3/3/3/0, Wayne 3/3/3/0 LT6 600 | D Jasser 4/4 IT9 800 | D 125.7 σ 25.8 · n 10 | D 134.9 σ 25.1 · n 1000 | -0.66% -9.2 stat 0.98 | PASS |
| mia_tc_1testcases/heroes_unittests/Mia_tc.json · #0 | A No heroes IT6 2,000LT6 1,000MT6 1,000 | D Mia 1/1 IT6 200LT6 100MT6 100 | D 181 σ 0.0 · n 1 | D 172.1 σ 3.9 · n 1000 | 0.20% 8.9 stat 0.94 | PASS |
| s8-12000-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-12000-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 12,000 | D Gatot 5/5/5 IT1/FC10 1 | A 11,791 σ 0.0 · n 1 | A 11,827.8 σ 23.0 · n 1000 | 0.31% 36.8 stat 0.93 | PASS |
| s4-fc9-gatot-90000testcases/gatot_verified/s4-fc9-gatot-90000.json · #0 | A Gatot 5/5/5 IT11/FC9 90,000 | D Gatot 5/5/5 IT10/FC9 90,000 | A 83,565 σ 0.0 · n 1 | A 83,399.8 σ 218.4 · n 1000 | -0.09% -165.2 stat 0.89 | PASS |
| s8-30179-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-30179-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 30,179 | D Gatot 5/5/5 IT1/FC10 1 | A 30,139 σ 0.0 · n 1 | A 30,150.8 σ 8.1 · n 1000 | 0.04% 11.8 stat 0.88 | PASS |
| c11b_bradley_norah_1500l_vs_2000l_3000mtestcases/emulator_verified/model_checks_20260929/c11b_bradley_norah_1500l_vs_2000l_3000m.json · #0 | A Norah 2/2/2/0, Bradley 5/4/3/1 LT6 1,500 | D No heroes LT6 2,000MT6 3,000 | D 140 σ 0.0 · n 1 | D 755.9 σ 491.9 · n 1000 | -9.48% -615.9 stat 0.75 | PASS |
| wayne_mixed_solotestcases/emulator_verified/wayne_mixed_solo.json · #1 | A Wayne 2/2/3 IT6 400LT6 400MT6 400 | D No heroes IT6 200LT6 200MT6 200 | A 346.6 σ 38.1 · n 7 | A 314.4 σ 50.8 · n 1000 | -1.79% -32.1 stat 0.78 | PASS |
| reina_logan_combo_simulatortestcases/emulator_verified/reina_logan_combo_simulator.json · #0 | A No heroes IT6 600LT6 600MT6 600 | D Logan 3/3/3, Reina 2/2/0 IT6 200LT6 200MT6 200 | D 553 σ 0.0 · n 1 | D 548.6 σ 2.6 · n 1000 | 0.18% 4.4 stat 0.79 | PASS |
| wayne_reina_wuming_combotestcases/emulator_verified/wayne_reina_wuming_combo.json · #0 | A Wu Ming 2/2/0, Reina 1/1/0, Wayne 2/2/3 IT6 600LT6 600MT6 600 | D No heroes IT6 200LT6 200MT6 200 | A 1,694 σ 7.1 · n 8 | A 1,698.7 σ 6.6 · n 1000 | 0.20% 4.7 stat 0.76 | PASS |
| gg_1000l_vs_20000t9l_10000t9mtestcases/emulator_verified/gordon_gwen_t9_probe_20260929/gg_1000l_vs_20000t9l_10000t9m.json · #0 | A Gordon 2/2/2/0, Gwen 3/1/1/0 LT6 1,000 | D No heroes LT9 20,000MT9 10,000 | D 29,802 σ 0.0 · n 1 | D 29,775.9 σ 17.6 · n 1000 | 0.08% 26.1 stat 0.73 | PASS |
| c11a_bradley_norah_1500l_vs_2000l_3000mtestcases/emulator_verified/model_checks_20260929/c11a_bradley_norah_1500l_vs_2000l_3000m.json · #0 | A Norah 2/2/2/0, Bradley 5/4/3/1 LT6 1,500 | D No heroes LT6 2,000MT6 3,000 | D 1,410 σ 0.0 · n 1 | D 803 σ 478.1 · n 1000 | 9.34% 607.0 stat 0.61 | PASS |
| wos444_gordon_s22_all_enemy_damage_dealt_hero_nctestcases/emulator_verified/wos444_gordon_s22_all_enemy_damage_dealt_hero_nc.json · #0 | A No heroes IT6 2,700LT6 2,700MT6 2,700 | D Sergey 4/4, Gordon 2/2/1, Lynn 3/3/3 LT6 2,560 | A 5,065.4 σ 228.0 · n 5 | A 5,074 σ 199.3 · n 1000 | 0.08% 8.6 stat 0.68 | PASS |
| alonso_solotestcases/emulator_verified/alonso_solo.json · #0 | A No heroes IT6 1,500LT6 1,069MT6 1,500 | D Alonso 3/3/4 IT6 200LT6 200MT6 200 | A 1,104.8 σ 423.8 · n 10 | A 1,242.4 σ 343.3 · n 1000 | 2.95% 137.6 stat 0.62 | PASS |
| no_heroes_t6_mixed_2x_5testcases/3-testcases_mixed-heroes-not-verified.json · #4 | A Jasser 2, Sergey 2/2, Jessie 2/2 IT6 5,000LT6 2,000MT6 5,000 | D Bahiti 5/4, Sergey 5/5, Lumak Bokan 1 IT6 300LT6 100MT6 100 | A 9,282 σ 0.0 · n 1 | A 9,336.2 σ 41.7 · n 1000 | 0.43% 54.1 stat 0.63 | PASS |
| alonso_solo_v2testcases/emulator_verified/alonso_solo_v2.json · #0 | A Alonso 3/4/4 IT6 100LT6 100MT6 100 | D No heroes IT6 333LT6 333MT6 333 | D 513.7 σ 27.3 · n 6 | D 485 σ 52.2 · n 1000 | 2.21% 28.7 stat 0.60 | PASS |
| logan_lynn_combotestcases/emulator_verified/logan_lynn_combo.json · #0 | A No heroes IT6 600LT6 600MT6 600 | D Logan 3/3/3, Lynn 3/3/3 IT6 200LT6 200MT6 200 | D 553 σ 0.0 · n 1 | D 550.9 σ 1.8 · n 1000 | 0.09% 2.1 stat 0.60 | PASS |
| reina_bahiti_combo_nctestcases/emulator_verified/reina_bahiti_combo_nc.json · #0 | A No heroes IT8 600LT8 600MT6 0 | D Reina 2/2/0, Bahiti 2/2 IT6 200LT6 200MT6 200 | D 502 σ 0.0 · n 1 | D 482.7 σ 16.0 · n 1000 | 1.07% 19.3 stat 0.59 | PASS |
| philly_bahiti_combotestcases/emulator_verified/philly_bahiti_combo.json · #1 | A No heroes IT6 400LT6 400MT6 400 | D Philly 2/2/1, Bahiti 2/2 IT6 200LT6 200MT6 200 | D 458.3 σ 3.6 · n 4 | D 454.6 σ 4.6 · n 1000 | 0.21% 3.7 stat 0.57 | PASS |
| lynn_solotestcases/emulator_verified/lynn_solo.json · #0 | A No heroes IT6 1,500LT6 1,500MT6 1,500 | D Lynn 3/3/3 IT6 200LT6 200MT6 200 | D 181.2 σ 22.4 · n 5 | D 185.3 σ 20.3 · n 1000 | -0.08% -4.1 stat 0.55 | PASS |
| alonso_norah_combotestcases/emulator_verified/alonso_norah_combo.json · #2 | A No heroes IT6 400LT6 400MT6 400 | D Norah 1/1/0, Alonso 3/4/4 IT6 150LT6 150MT6 150 | D 390 σ 1.4 · n 2 | D 392.8 σ 2.9 · n 1000 | -0.17% -2.8 stat 0.53 | PASS |
| logan_reina_bahiti_combo_nctestcases/emulator_verified/logan_reina_bahiti_combo_nc.json · #0 | A No heroes IT8 800LT8 800MT6 0 | D Logan 3/3/3, Reina 2/2/0, Bahiti 2/2 IT6 200LT6 200MT6 200 | D 482 σ 0.0 · n 1 | D 495 σ 16.0 · n 1000 | -0.59% -13.0 stat 0.53 | PASS |
| alonso_norah_combotestcases/emulator_verified/alonso_norah_combo.json · #1 | A No heroes IT6 400LT6 400MT6 400 | D Norah 1/1/0 IT6 150LT6 150MT6 150 | D 349 σ 0.0 · n 1 | D 353.2 σ 2.7 · n 1000 | -0.26% -4.2 stat 0.53 | PASS |
| mia_tc_4testcases/heroes_unittests/Mia_tc.json · #3 | A Mia 1 IT6 1,000LT6 500MT6 500 | D No heroes IT6 100LT6 50MT6 100 | A 671 σ 0.0 · n 1 | A 663.4 σ 13.0 · n 1000 | -0.34% -7.6 stat 0.48 | PASS |
| c6_gordon_1000l_vs_10000t9mtestcases/emulator_verified/model_checks_20260929/c6_gordon_1000l_vs_10000t9m.json · #0 | A Gordon 2/2/2/0 LT6 1,000 | D No heroes MT9 10,000 | D 9,376 σ 0.0 · n 1 | D 9,414.5 σ 51.7 · n 1000 | -0.35% -38.5 stat 0.46 | PASS |
| wos425_wip_sergey_philly_combotestcases/emulator_verified/wos425_wip_sergey_philly_combo.json · #0 | A No heroes IT6 800 | D Sergey 2/2, Philly 2/2/0 IT6 200 | A 738.2 σ 0.5 · n 5 | A 737.7 σ 0.9 · n 1000 | -0.05% -0.5 stat 0.47 | PASS |
| norah_hector_zinman_combotestcases/emulator_verified/norah_hector_zinman_combo.json · #0 | A No heroes IT6 400LT6 400MT6 400 | D Hector 3/4/4, Norah 1/1/0, Zinman 1/0/0 IT6 100LT6 100MT6 100 | D 270.4 σ 1.1 · n 5 | D 269.4 σ 1.4 · n 1000 | 0.07% 1.0 stat 0.47 | PASS |
| s33-current-500-marksman-wayne3-vs-5000-gatot3-inftestcases/gatot_verified/s33-current-500-marksman-wayne3-vs-5000-gatot3-inf.json · #0 | A Wayne 3/3/3 MT6 500 | D Gatot 1/3/1 IT6 5,000 | D 4,977 σ 0.0 · n 1 | D 4,971.9 σ 4.7 · n 1000 | 0.09% 5.1 stat 0.45 | PASS |
| s9-2100-t9-lancers-vs-146-t1-fc10-lancerstestcases/gatot_verified/s9-2100-t9-lancers-vs-146-t1-fc10-lancers.json · #0 | A No heroes LT9 2,100 | D No heroes LT1/FC10 146 | D 37 σ 0.0 · n 1 | D 25.4 σ 22.5 · n 1000 | 0.52% 11.6 stat 0.43 | PASS |
| alonso_minxxx_defendertestcases/emulator_verified/alonso_minxxx_defender.json · #0 | A No heroes IT6 1,000LT6 500MT6 500 | D Alonso 3/4/4 IT6 100LT6 50MT6 50 | A 1,450.4 σ 22.2 · n 8 | A 1,457.4 σ 16.2 · n 1000 | 0.32% 7.0 stat 0.42 | PASS |
| s8-30116-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-30116-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 30,116 | D Gatot 5/5/5 IT1/FC10 1 | A 30,081 σ 0.0 · n 1 | A 30,087.6 σ 8.0 · n 1000 | 0.02% 6.6 stat 0.42 | PASS |
| flint_reina_zinman_combotestcases/emulator_verified/flint_reina_zinman_combo.json · #0 | A No heroes IT6 1,042LT6 1,069MT6 1,500 | D Flint 2/2/1, Reina 2/2/0, Zinman 1/0/0 IT6 200LT6 200MT6 200 | D 439 σ 0.0 · n 1 | D 444.8 σ 6.6 · n 1000 | -0.14% -5.8 stat 0.41 | PASS |
| wos427_wip_sergey_philly_840testcases/emulator_verified/wos427_wip_sergey_philly_840.json · #0 | A No heroes IT6 800 | D Sergey 2/2, Philly 2/2/0 IT6 840 | A 22.5 σ 10.8 · n 4 | A 7.3 σ 30.7 · n 1000 | -0.93% -15.2 stat 0.38 | PASS |
| c7_noheroes_1000l_vs_10000t9mtestcases/emulator_verified/model_checks_20260929/c7_noheroes_1000l_vs_10000t9m.json · #0 | A No heroes LT6 1,000 | D No heroes MT9 10,000 | D 9,840 σ 0.0 · n 1 | D 9,828.7 σ 16.4 · n 1000 | 0.10% 11.3 stat 0.38 | PASS |
| go_1000l_vs_20000t9l_10000t9mtestcases/emulator_verified/gordon_gwen_t9_probe_20260929/go_1000l_vs_20000t9l_10000t9m.json · #0 | A Gordon 2/2/2/0 LT6 1,000 | D No heroes LT9 20,000MT9 10,000 | D 29,805 σ 0.0 · n 1 | D 29,801.4 σ 13.3 · n 1000 | 0.01% 3.6 stat 0.38 | PASS |
| alonso_attacker_600_alltestcases/emulator_verified/alonso_attacker_600_all.json · #0 | A Alonso 1/1/0 IT6 600LT6 600MT6 600 | D No heroes IT6 200LT6 200MT6 200 | D 253 σ 12.8 · n 6 | D 256.4 σ 10.4 · n 1000 | -0.14% -3.4 stat 0.37 | PASS |
| renee_wayne_mixed_510_vs_888testcases/emulator_verified/renee_wayne_mixed_510_vs_888.json · #0 | A Renee 3/3/3, Wayne 3/3/3 IT6 170LT6 150MT6 190 | D No heroes IT6 888LT6 0MT6 0 | A 427 σ 0.0 · n 1 | A 424.8 σ 2.1 · n 1000 | -0.16% -2.2 stat 0.36 | PASS |
| molly_lynn_combotestcases/emulator_verified/molly_lynn_combo.json · #0 | A No heroes IT6 400LT6 400MT6 400 | D Molly 2/2/1, Lynn 3/3/3 IT6 150LT6 150MT6 150 | D 402.8 σ 3.4 · n 5 | D 402.9 σ 2.4 · n 1000 | 0.00% -0.1 stat 0.36 | PASS |
| s9-2201-t9-lancers-vs-146-t1-fc10-lancerstestcases/gatot_verified/s9-2201-t9-lancers-vs-146-t1-fc10-lancers.json · #0 | A No heroes LT9 2,201 | D No heroes LT1/FC10 146 | A 1,233 σ 0.0 · n 1 | A 1,224.3 σ 60.6 · n 1000 | -0.37% -8.7 stat 0.35 | PASS |
| natalia_mixed_controltestcases/emulator_verified/remaining_parity_20260929/natalia_mixed_control.json · #0 | A Sergey 2/2, Molly 2/2/0, Jasser 2/4 IT6 800LT6 250MT6 700 | D Natalia 2/2/0 IT6 200LT6 100MT6 100 | A 1,641.2 σ 3.7 · n 5 | A 1,639.2 σ 3.3 · n 1000 | -0.10% -2.0 stat 0.34 | PASS |
| philly_bahiti_combotestcases/emulator_verified/philly_bahiti_combo.json · #0 | A No heroes IT6 400LT6 400MT6 400 | D Philly 2/2/1, Bahiti 2/2 IT6 200LT6 200MT6 200 | D 556 σ 0.0 · n 1 | D 558.3 σ 1.9 · n 1000 | -0.13% -2.3 stat 0.34 | PASS |
| wayne_500i_vs_sonya_150ltestcases/emulator_verified/scheduled_skill_stun_20260925/wayne_500i_vs_sonya_150l.json · #0 | A Wayne 3/3/3/0 IT6 500 | D Sonya 1/1/1/0 LT6 150 | D 34.2 σ 6.5 · n 5 | D 31.2 σ 6.1 · n 1000 | 0.46% 3.0 stat 0.32 | PASS |
| mia_solotestcases/emulator_verified/mia_solo.json · #4 | A No heroes IT6 450LT6 360MT6 450 | D Mia 1/1/1 IT6 50LT6 50MT6 50 | A 967 σ 0.0 · n 1 | A 971.8 σ 4.5 · n 1000 | 0.34% 4.8 stat 0.30 | PASS |
| s8-33510-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-33510-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 33,510 | D Gatot 5/5/5 IT1/FC10 1 | A 33,481 σ 0.0 · n 1 | A 33,485.4 σ 7.2 · n 1000 | 0.01% 4.4 stat 0.30 | PASS |
| alonso_solo_v2testcases/emulator_verified/alonso_solo_v2.json · #1 | A Alonso 3/4/4 IT6 100LT6 100MT6 100 | D No heroes IT6 333LT6 333MT6 333 | A 10.6 σ 57.5 · n 19 | D 12.7 σ 82.5 · n 1000 | -1.79% -23.3 stat 0.28 | PASS |
| s8-33481-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-33481-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 33,481 | D Gatot 5/5/5 IT1/FC10 1 | A 33,452 σ 0.0 · n 1 | A 33,456.3 σ 7.5 · n 1000 | 0.01% 4.3 stat 0.29 | PASS |
| Nitro_Beast_30_1testcases/4-testcases_no-heroes_infantry_fc5.json · #0 | A No heroes IT10/FC5 50,000 | D No heroes IT10 6,450LT10 7,525LT9 30,105MT10 7,525MT9 30,105 | D 45,251 σ 1552.1 · n 13 | D 45,016.6 σ 1509.7 · n 1000 | 0.18% 234.4 stat 0.27 | PASS |
| wayne_s1_solotestcases/emulator_verified/wayne_s1_solo.json · #0 | A Wayne 2/2/2 IT6 500LT6 0MT6 0 | D No heroes IT6 100LT6 0MT6 0 | A 251.8 σ 3.7 · n 5 | A 254.1 σ 4.1 · n 1000 | 0.38% 2.3 stat 0.27 | PASS |
| norah_s2_splash_Dtestcases/emulator_verified/norah_s2_splash_D.json · #0 | A No heroes IT6 1,500LT6 0MT6 0 | D Norah 1/1/0 IT6 0LT6 200MT6 0 | A 827.3 σ 6.5 · n 3 | A 829.5 σ 5.5 · n 1000 | 0.13% 2.1 stat 0.26 | PASS |
| mia_solotestcases/emulator_verified/mia_solo.json · #0 | A No heroes IT6 1,000LT6 800MT6 1,000 | D Mia 1/1/1 IT6 200LT6 200MT6 200 | D 260 σ 0.0 · n 1 | D 267.1 σ 9.3 · n 1000 | -0.21% -7.1 stat 0.24 | PASS |
| s8-30228-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-30228-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 30,228 | D Gatot 5/5/5 IT1/FC10 1 | A 30,205 σ 0.0 · n 1 | A 30,200 σ 7.9 · n 1000 | -0.02% -5.0 stat 0.22 | PASS |
| ambusher_logan_renee_vs_logan_patrick_nctestcases/emulator_verified/ambusher_logan_renee_vs_logan_patrick_nc.json · #0 | A Logan 1/0/0, Renee 1/0/0 IT9 6,000LT9 1,500 | D Logan 1/1/0, Patrick 1/1 IT6 5,000MT6 5,000 | A 179.3 σ 2006.6 · n 10 | A 578.8 σ 1752.8 · n 1000 | 2.28% 399.5 stat 0.19 | PASS |
| mia_tc_5testcases/heroes_unittests/Mia_tc.json · #4 | A Mia 1 IT6 1,000LT6 500MT6 500 | D Mia 1/1 IT6 100LT6 50MT6 100 | D 121.8 σ 2.2 · n 4 | D 122.9 σ 3.0 · n 1000 | -0.05% -1.1 stat 0.20 | PASS |
| ahmose_reina_vs_jassertestcases/emulator_verified/ahmose_bucket_interactions/ahmose_reina_vs_jasser.json · #0 | A Ahmose 1/1/3/0, Reina 2/2/0 IT6 250 | D Jasser 2/4 IT6 600 | A 95.2 σ 4.9 · n 5 | A 94.2 σ 3.9 · n 1000 | -0.12% -1.0 stat 0.20 | PASS |
| philly_solotestcases/emulator_verified/philly_solo.json · #0 | A No heroes IT6 1,500LT6 1,069MT6 1,500 | D Philly 2/2/1 IT6 200LT6 200MT6 200 | A 2,253 σ 1.4 · n 2 | A 2,252.6 σ 82.8 · n 1000 | -0.01% -0.4 stat 0.20 | PASS |
| s8-30139-t9-marksmen-vs-one-t1-fc10-infantrytestcases/gatot_verified/s8-30139-t9-marksmen-vs-one-t1-fc10-infantry.json · #0 | A No heroes MT9 30,139 | D Gatot 5/5/5 IT1/FC10 1 | A 30,116 σ 0.0 · n 1 | A 30,111.1 σ 7.6 · n 1000 | -0.02% -4.9 stat 0.20 | PASS |
| mia_only_defender_currenttestcases/emulator_verified/mia_only_defender_current.json · #1 | A No heroes IT6 1,400LT6 1,069MT6 1,500 | D Mia 3/2/2 IT6 200LT6 200MT6 200 | A 3,449.2 σ 15.4 · n 20 | A 3,444.8 σ 16.5 · n 1000 | -0.10% -4.4 stat 0.20 | PASS |
| norah_s2_splash_Atestcases/emulator_verified/norah_s2_splash_A.json · #0 | A No heroes IT6 1,500LT6 0MT6 500 | D Norah 1/1/0 IT6 0LT6 200MT6 0 | A 1,780 σ 0.0 · n 1 | A 1,787.8 σ 14.0 · n 1000 | 0.35% 7.8 stat 0.19 | PASS |
| sergey_reina_combo_nctestcases/emulator_verified/sergey_reina_combo_nc.json · #0 | A No heroes IT6 600LT6 600MT6 600 | D Sergey 4/4, Reina 2/2/0 IT6 200LT6 200MT6 200 | D 295 σ 0.0 · n 1 | D 295.8 σ 30.3 · n 1000 | -0.03% -0.8 stat 0.20 | PASS |
| greg_solotestcases/emulator_verified/greg_solo.json · #0 | A No heroes IT6 1,500LT6 1,069MT6 1,500 | D Greg 1/1/0 IT6 200LT6 200MT6 200 | A 2,697 σ 0.0 · n 1 | A 2,704.6 σ 13.3 · n 1000 | 0.16% 7.5 stat 0.20 | PASS |
| c1a_bradley_norah_1500l_vs_2000i_3000mtestcases/emulator_verified/model_checks_20260929/c1a_bradley_norah_1500l_vs_2000i_3000m.json · #0 | A Norah 2/2/2/0, Bradley 5/4/3/1 LT6 1,500 | D No heroes IT6 2,000MT6 3,000 | D 3,613 σ 0.0 · n 1 | D 3,706.2 σ 161.9 · n 1000 | -1.43% -93.2 stat 0.18 | PASS |
| alonso_vs_alonsotestcases/emulator_verified/alonso_vs_alonso.json · #0 | A Alonso 1/1/0 IT6 1,000LT6 500MT6 500 | D Alonso 3/4/4 IT6 100LT6 50MT6 50 | A 1,554.6 σ 8.2 · n 8 | A 1,553 σ 15.2 · n 1000 | -0.07% -1.6 stat 0.19 | PASS |
| s9-2200-t9-lancers-vs-146-t1-fc10-lancerstestcases/gatot_verified/s9-2200-t9-lancers-vs-146-t1-fc10-lancers.json · #0 | A No heroes LT9 2,200 | D No heroes LT1/FC10 146 | D 20 σ 0.0 · n 1 | A 38.5 σ 105.0 · n 1000 | 2.49% 58.5 stat 0.16 | PASS |
| logan_bahiti_combo_nctestcases/emulator_verified/logan_bahiti_combo_nc.json · #0 | A No heroes IT8 600LT8 600MT6 0 | D Logan 3/3/3, Bahiti 2/2 IT6 200LT6 200MT6 200 | D 517 σ 0.0 · n 1 | D 509 σ 13.1 · n 1000 | 0.45% 8.0 stat 0.17 | PASS |
| reina_shadowblade_350l_vs_150i_50l_50mtestcases/emulator_verified/reina_shadowblade_350l_vs_150i_50l_50m.json · #0 | A Reina 1/1/1 LT6 350 | D No heroes IT6 150LT6 50MT6 50 | D 164.6 σ 6.2 · n 5 | D 163.1 σ 6.5 · n 1000 | 0.25% 1.5 stat 0.16 | PASS |
| mia_solotestcases/emulator_verified/mia_solo.json · #1 | A No heroes IT6 700LT6 560MT6 700 | D Mia 1/1/1 IT6 100LT6 100MT6 100 | A 1,293 σ 0.0 · n 1 | A 1,300.3 σ 9.8 · n 1000 | 0.32% 7.3 stat 0.15 | PASS |
| gwen_norah_combo_nctestcases/emulator_verified/gwen_norah_combo_nc.json · #0 | A No heroes IT6 1,500LT6 1,069MT6 1,500 | D Norah 1/1/0, Gwen 1/1/0 IT6 200LT6 200MT6 200 | A 2,668 σ 0.0 · n 1 | A 2,694.8 σ 56.6 · n 1000 | 0.57% 26.8 stat 0.15 | PASS |
| alonso_wip_attackertestcases/emulator_verified/alonso_wip_attacker.json · #0 | A Alonso 1/1/0 IT6 1,000LT6 500MT6 500 | D No heroes IT6 100LT6 50MT6 50 | A 1,768.9 σ 4.3 · n 8 | A 1,769.5 σ 3.5 · n 1000 | 0.03% 0.6 stat 0.15 | PASS |
| hector_patrick_combotestcases/emulator_verified/hector_patrick_combo.json · #0 | A No heroes IT6 300LT6 300MT6 300 | D Hector 3/4/3, Patrick 2/1 IT6 200LT6 200MT6 200 | D 590 σ 0.0 · n 1 | D 590.8 σ 0.7 · n 1000 | -0.05% -0.8 stat 0.14 | PASS |
| bahiti_norah_combo_nctestcases/emulator_verified/bahiti_norah_combo_nc.json · #0 | A No heroes IT6 600LT6 600MT6 600 | D Norah 1/1/1, Bahiti 2/2 IT6 200LT6 200MT6 200 | A 269 σ 0.0 · n 1 | A 210.4 σ 134.4 · n 1000 | -2.44% -58.6 stat 0.11 | PASS |
| six_hero_mixed_controltestcases/emulator_verified/remaining_parity_20260929/six_hero_mixed_control.json · #0 | A Sergey 2/2, Molly 2/2/0, Jasser 2/4 IT6 800LT6 250MT6 700 | D Natalia 2/2/0, Patrick 3/2, Alonso 3/4/4/0 IT6 200LT6 100MT6 100 | A 1,495 σ 11.8 · n 5 | A 1,493.9 σ 10.9 · n 1000 | -0.05% -1.1 stat 0.13 | PASS |
